
Until now, electric cars have typically been compact and low-range - not anymore. MG5 EV Long Range offers huge amounts of space and up to 250 miles of electric range*.
Packaged in a highly practical body style, MG5 EV Long Range offers a boot volume of 578 litres to the roof. This rises to 1,456 litres with the rear seats folded down and loaded to the roof. Inside the cabin, there's plenty of room for five people to travel in comfort.
*from a single charge on the WLTP combined cycle: Combined Range 250 miles (403 km): City Range: 334 miles (539 km); Combined Driving Efficiency: 3.6 miles/kWh (17.5 kWh/100km).
^ Charge time for MG5 EV Long Range using a 50kW public rapid charger.
† Price after Plug-in Car Grant.
250 Miles
WLTP range
61 Mins
Rapid charging to 80%
7.3s
From 0-60mph
156PS
motor peak power
192 lb ft
motor peak torque
Adaptive cruise control
Automatically speed up and slow down with the traffic ahead
Keeping you protected on the road
Collision warning, automatic braking and lane keep assist
Fully Electric
Estate Car
60/40
Foldable seat
578L
Boot space
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||
Traffic Jam Assist | ||
Intelligent Speed Limit Assist | ||
Intelligent High Beam Assist |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Overall length (mm) | 4544 | |
Overall width inc. mirrors (mm) | 2059 | |
Width (mm) | 1818 | |
Height (mm) | 1521 | 1543 |
Wheelbase (mm) | 2659 | |
Front Track (mm) | 1558 | |
Rear Track (mm) | 1553 |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 464 | |
Boot Capacity (seats up - loaded to roof; litres) | 578 | |
Boot Capacity (seats folded; litres) | 1456 | |
Front Legroom (max; mm) | 1075 | |
Front Headroom (max; mm) | 983 | |
Front Shoulder room (max; mm) | 1415 | |
Front Elbow room (max; mm) | 1462 | |
Rear Legroom (max; mm) | 859 | |
Rear Headroom (max; mm) | 938 | |
Rear Shoulder room (max; mm) | 1383 | |
Rear Elbow room (max; mm) | 1449 |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Bi-Function Projection Headlights | ||
LED Daytime Running Lights | ||
Auto Headlights | ||
LED Centre Brake Light | ||
Follow Me Home Headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Body Colour Door Mirrors | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||
Front and Rear Aero Wiper | ||
Arctic White (standard paint) | ||
Black Pearl (£545) | ||
Piccadilly Blue (£545) | ||
Westminster Silver (£545) | ||
Dynamic Red (£695) |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Air Conditioning with Odour Filter | ||
Auto Air Conditioning with Odour Filter | ||
Remote Central Locking with Push Button Engine Start | ||
Smart Keyless Entry with Push Button Engine Start | ||
Speed Sensing Locking | ||
7" Colour Driver Information Display | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Adaptive Cruise Control | ||
Leather Steering Wheel | ||
Height and Reach Adjustable Steering Wheel | ||
Rotary Gear Selector | ||
Electric Parking Brake with Auto-Hold | ||
3 Driving Modes (Eco, Normal, Sport) | ||
3 Regenerative Braking Modes (1, 2, 3) | ||
Driver & Passenger Sun Visor with Mirror | ||
Front & Rear Electric Windows with Driver's one-touch up/down | ||
Front & Rear Electric Windows with Front & Rear one-touch up/down | ||
Auto Dimming Rear View Mirror | ||
Adjustable Dual-Height Boot Floor |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
6-Speaker Audio System with 3D Sound | ||
2 x USB Ports | ||
4 x USB Ports | ||
8" Colour Touchscreen | ||
DAB Audio | ||
Satellite Navigation | ||
Apple CarPlayTM | ||
Android AutoTM | ||
Rear Parking Camera | ||
USB Mobile Phone Charging Function | ||
Bluetooth® Connection | ||
Trip Computer |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Side Curtain Airbag | ||
Anti Rolling Protection (ARP) | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist (HLA) | ||
Emergency Brake Assist (EBA) | ||
Front and Rear Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||
Alarm & Engine Immobiliser |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Maximum Speed (mph) | 115 | |
Battery Capacity (nominal; kWh) | 61.1 | |
Battery Capacity (usable; kWh) | 57.7 | |
Maximum Power PS (kW) | 156 (115) | |
Maximum Torque lb ft (Nm) | 192 (260) | |
0 - 30 mph (seconds) | 3.2 | |
0 - 60 mph (seconds) | 7.3 | |
CO2 Combined (g/km) | 0 | |
Estimated Charging Time (7kW Fast Charger) to 100% | 9.5 hours | |
Estimated Charging Time (50kW Public Rapid Charger) to 80% | 61 minutes | |
Estimated Charging Time (100kW Public Rapid Charger) to 80% | 40 minutes | |
Maximum Driving Range: WLTP Combined Cycle (miles) | 250 | |
Maximum Driving Range: City (miles) | 334 | |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.5) | |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 5.3 (11.8) |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
16" 'Meteor' Alloy Wheel 205/60 R16 | ||
Tyre Repair Kit |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Fabric Upholstery | ||
Leather Style Upholstery | ||
Driver's 6-way Adjustable Seat | ||
Electric Driver's 6-way Adjustable Seat | ||
Passenger's 4-way Adjustable Seat | ||
Driver's Seat Lumbar Adjustment | ||
Heated Front Seats | ||
Front Seat Back Map Pockets | ||
2nd Row 60:40 Split Fold Seat |
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | |
---|---|---|
Kerb Weight (kg) | 1550 | 1565 |
Gross Vehicle Weight (kg) | 1992 | 2007 |
Maximum Roof Rail Load (kg) | N/A | 75 |
Model | MG5 EV Excite Long Range 115kW 61.1kWh Auto | MG5 EV Exclusive Long Range 115kW 61.1kWh Auto |
---|---|---|
Monthly Instalments | £299 | £319 |
Customer Deposit | £4,966.32 | £5,557.46 |
Finance Deposit Contribution | £0 | £0 |
On the road price | £29,695 | £31,995 |
Plug-in Car Grant | £1,500 | £1,500 |
Revised on the road price | £28,195 | £30,495 |
Amount of Credit | £23,228.68 | £24,937.54 |
Interest Charges | £2,746.52 | £2,956.46 |
Total Amount Payable | £32,441.52 | £34,951.46 |
Optional Final Payment | £11,623.20 | £12,852 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 2.00% | 2.00% |
Mileage per Annum | 8,000 | 8,000 |
Representative APR | 3.9% | 3.9% |
Excess Mileage Charge | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.22 and 30.06.22. 3.9% APR representative available on Personal Contract Purchase on all MG models. Minimum 5% deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18's or over, guarantees may be required.
Through Transport Scotland, the Scottish Government are funding interest-free loans that offer drivers up to £28,000 to cover the cost of purchasing a new pure electric or plug-in hybrid vehicle
The terms of the loan are:
- It must be repaid over a period of up to six years
- Used vehicles are not eligible
- The purchased electric vehicle must be eligible for the 'plug-in car grant' funded by the Office for Low Emission Vehicles (OLEV)
- The applicant must not currently own an electric or plug-in hybrid vehicle
MG5 EV is our second fully-electric car and the UK's first electric estate car. It's powered by a 61.1 kWh battery providing up to 250 miles of electric range*. It also offers huge amounts of space with up to 1,456 litres of boot capacity.
*from a single charge on the WLTP combined cycle: Combined Range 250 miles (402 km): City Range: 334 miles (538 km); Combined Driving Efficiency: 3.5 miles/kWh (17.5 kWh/100km)