
MG ZS is the evolution of our compact SUV. It features a unique new exterior and is loaded with technology. This includes a 10.1" colour touchscreen featuring Bluetooth, Apple CarPlay™ and Android Auto™ as standard and satellite navigation in the top-of-the-range Exclusive Nav model.
What's more, as with all MGs, MG ZS comes with our 7-year/80,000 mile warranty.
Diamond cut
alloy wheels
360°
around view camera
1,375l capacity
With the seats folded flat
Split level boot
Premium safety features as standard
Bluetooth connectivity
Never miss a call on the road
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Overall length (mm) | 4323 | |
Overall width inc. mirrors (mm) | 2048 | |
Width (mm) | 1809 | |
Height inc. roof rails (mm) | 1653 | |
Wheelbase (mm) | 2580 | |
Front Track (mm) | 1529 | |
Rear Track (mm) | 1536 |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 448 | |
Boot Capacity (seats folded; litres) | 1375 | |
Front Legroom (max; mm) | 1070 | |
Front Headroom (max; mm) | 1043 | |
Front Shoulder room (max; mm) | 1385 | |
Front Elbow room (max; mm) | 1426 | |
Rear Legroom (max; mm) | 920 | |
Rear Headroom (max; mm) | 995 | |
Rear Shoulder room (max; mm) | 1368 | |
Rear Elbow room (max; mm) | 1422 |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Bi-Function LED Headlights | ||
LED Daytime Running Lights | ||
Auto Headlights | ||
Front Fog Lights | ||
LED Centre Brake Light | ||
Follow Me Home Headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||
Front and Rear Aero Wiper | ||
Arctic White (standard paint) | ||
Battersea Blue (£545) | ||
Black Pearl (£545) | ||
Monument Silver (£545) | ||
Hoxton Orange (£545) | ||
Dynamic Red (£695) |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Air Conditioning | ||
Remote Central Locking | ||
Keyless Entry with Push Button Start | 1.0T only | |
Full Digital Driver Information Display | ||
Speed Sensing Locking | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Cruise Control with Speed Limiter | ||
Leather Steering Wheel | ||
Electric Parking Brake with Auto-Hold | 1.0T only | 1.0T Auto only |
Front & Rear Electric Windows with Driver's one-touch up/down | ||
Panoramic Sky Roof | 1.0T Manual only | |
Adjustable Dual-Height Boot Floor |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
4-Speaker Audio System | ||
6-Speaker Audio System with 3D Sound | ||
10.1" Colour Touchscreen | ||
Radio and AUX/USB, MP3 | ||
DAB Audio | ||
Satellite Navigation | ||
Apple CarPlayTM | ||
Android AutoTM | ||
360° Parking Camera | ||
USB Mobile Phone Charging Function | ||
Bluetooth® Connection | ||
Trip Computer |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Blind Spot Detection (BSD) | ||
Rear Cross Traffic Alert (RCTA) | ||
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Front Passenger Airbag Deactivation Switch | ||
Side Curtain Airbag | ||
Anti Rolling Protection (ARP) | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist (HLA) | ||
Emergency Brake Assist (EBA) | ||
Driver's Seat Belt Reminder | ||
Front and Rear Passenger's Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||
Alarm & Engine Immobiliser |
Manual 5 Speed | Manual 6 Speed | Automatic 6 Speed | |
---|---|---|---|
0-60 mph (seconds) | 10.4 | 10.5 | 12.1 |
Maximum Speed (mph) | 109 | 112 | |
Engine Type | 1.5 VTi-tech | 1.0T-GDI | |
Aspiration | Naturally Aspirated | Turbocharged | |
Maximum Power (PS (kW) | 106 (78) @ 6000rpm | 111 (82) @ 5200rpm | |
Maximum Torque (lb ft (Nm) | 104 (141) @ 4500rpm | 118 (160) @ 1800-4700rpm | |
WLTP Combined MPG (litres/100km) | 42.7 (6.6) | 39.0 (7.2) | |
WLTP Low MPG (litres/100km) | 36.7 (7.7) | 38.9 (7.3) | 31.6 (8.9) |
WLTP Medium MPG (litres/100km) | 47.0 (6.0) | 47.6 (5.9) | 42.4 (6.7) |
WLTP High MPG (litres/100km) | 49.3 (5.7) | 50.3 (5.6) | 46.4 (6.1) |
WLTP Extra High MPG (litres/100km) | 38.6 (7.3) | 37.0 (7.6) | 35.7 (7.9) |
CO2 Combined (g/km) | 149 | 163 |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
17" 'Typhoon' Diamond Cut Alloy Wheel 215/55 R17 | ||
17" 'Tomahawk' Diamond Cut Alloy Wheel 215/55 R17 | ||
Tyre Repair Kit |
MG ZS Excite | MG ZS Exclusive | |
---|---|---|
Houndstooth Fabric Upholstery | ||
Leather Style Upholstery with Contrast Stitching | ||
Driver's 6-way Adjustable Seat | ||
Electric Driver's 6-way Adjustable Seat | ||
Passenger's 4-way Adjustable Seat | ||
Heated Front Seats | ||
Front Seat Back Map Pockets | ||
2nd Row 60/40 Foldable Seat | ||
3 Rear Seat Headrests |
Excite (manual 5 speed) | Excite (automatic 6 speed) | Exclusive (manual 5 speed) | Exclusive (manual 6 speed) | Exclusive (automatic 6 speed) | |
---|---|---|---|---|---|
Kerb Weight (kg) | 1231 | 1255 | 1239 | 1259 | 1264 |
Gross Vehicle Weight (kg) | 1695 | 1730 | 1695 | 1722 | 1730 |
Maximum Roof Rail Load (kg) | 75 |
Model | MG ZS Excite 1.5 VTI-tech 5-speed Manual | MG ZS Excite 1.0T-GDI 6-speed Automatic | MG ZS Exclusive 1.5 VTI-tech 5-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Automatic |
---|---|---|---|---|---|
Monthly Instalments | £179 | £199 | £199 | £209 | £219 |
Customer Deposit | £2,797.25 | £4,150.85 | £3,294.97 | £4,350.61 | £4,632.16 |
Finance Deposit Contribution | £0 | £0 | £0 | £0 | £0 |
On the road price | £16,995 | £19,535 | £19,305 | £20,805 | £21,835 |
Amount of Credit | £14,197.75 | £15,384.15 | £16,010.03 | £16,454.39 | £17,202.84 |
Interest Charges | £1,693.55 | £1,815.15 | £1,920.97 | £1,956.61 | £2,043.66 |
Total Amount Payable | £18,688.55 | £21,350.15 | £21,225.97 | £22,761.61 | £23,878.66 |
Optional Final Payment | £7,299.30 | £7,647.30 | £8,379 | £8,379 | £8,734.50 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.22 and 30.06.22. 3.9% APR representative available on Personal Contract Purchase on all MG models. Minimum 5% deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18's or over, guarantees may be required.