
MG HS is a large and fully-fledged SUV, providing customers not only with an impressive amount of space and comfort, but also a raised driving position to sit head and shoulders above the rest.
MG HS teams a sporty exterior with a family-friendly interior, including high-quality soft-touch materials used throughout. By combining high quality with keen pricing, MG HS creates a new definition of affordable luxury for new car buyers in the UK.
Adaptive cruise control
Automatically speed up and slow down with the traffic ahead
Keeping you protected on the road
Collision warning, automatic braking and lane keep assist
18" diamond cut
alloy wheels
Panoramic
Sky Roof
MG HS Excite | MG HS Exclusive | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||
Traffic Jam Assist | DCT only | |
Intelligent Speed Limit Assist | ||
Blind Spot Detection (BSD) | ||
Rear Cross Traffic Alert (RCTA) | ||
Intelligent High Beam Assist |
MG HS Excite | MG HS Exclusive | |
---|---|---|
Overall length (mm) | 4574 | |
Overall width inc. mirrors (mm) | 2078 | |
Width (mm) | 1876 | |
Height (mm) | 1664 | |
Wheelbase (mm) | 2720 | |
Front Track (mm) | 1573 | |
Rear Track (mm) | 1584 |
MG HS Excite | MG HS Exclusive | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 463 | |
Boot Capacity (seats folded; litres) | 1454 | |
Front Legroom (max; mm) | 1044 | |
Front Headroom (max; mm) | 968 | |
Front Shoulder room (max; mm) | 1480 | |
Front Elbow room (max; mm) | 1510 | |
Rear Legroom (max; mm) | 980 | |
Rear Headroom (max; mm) | 964 | |
Rear Shoulder room (max; mm) | 1426 | |
Rear Elbow room (max; mm) | 1504 |
MG HS Excite | MG HS Exclusive | |
---|---|---|
Bi-Function Projection Headlights | ||
Bi-Function LED Headlight | ||
LED Daytime Running Lights | ||
Front and Rear LED Sequential Indicators | ||
Auto Headlights | ||
LED Centre Brake Light | ||
Follow Me Home Headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||
Front and Rear Aero Wiper | ||
Arctic White (standard paint) | ||
Holborn Blue (standard paint) | ||
White Pearl (£545) | ||
Black Pearl (£545) | ||
Dynamic Red (£695) |
MG HS Excite | MG HS Exclusive | |
---|---|---|
Air Conditioning | ||
Dual Zone Air Conditioning | ||
Remote Central Locking | ||
Keyless Entry with Push Button Engine Start | ||
Speed Sensing Locking | ||
Full Digital Driver Information Display | ||
Ambient Lighting (adjustable colour) | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Cruise Control | Manual only | |
Adaptive Cruise Control | DCT only | |
Leather Steering Wheel | ||
Steering Wheel Paddle Shifters | DCT only | |
Metal Sports Pedals | DCT only | |
Height and Reach Adjustable Steering Wheel | ||
Electric Parking Brake with Autohold | ||
Driving Modes (inc. Super Sport) | DCT only | |
Front & Rear Electric Windows all with one-touch up/down | ||
Auto Dimming Rear View Mirror | ||
Power Tailgate | DCT only | |
Panoramic Sky Roof |
MG HS Excite | MG HS Exclusive | |
---|---|---|
4-Speaker Audio System | ||
6-Speaker Audio System with 3D Sound | ||
10.1" Colour Touchscreen | ||
DAB Audio | ||
Satellite Navigation | ||
Apple CarPlayTM | ||
Android AutoTM | ||
Rear Parking Camera | ||
USB Mobile Phone Charging Function | ||
Bluetooth® Connection | ||
Trip Computer |
MG HS Excite | MG HS Exclusive | |
---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
Cornering Brake Control (CBC) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Front Passenger Airbag Deactivation Switch | ||
Side Curtain Airbag | ||
Anti Rolling Protection (ARP) | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist (HLA) | ||
Hill Descent Control (HDC) | ||
Driver's Seat Belt Reminder | ||
Front Passenger's Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||
Front Seat Belt Height Adjustment | ||
Rear Headrest x3 | ||
Alarm & Engine Immobiliser |
6-speed Manual | 7-speed DCT | |
---|---|---|
0-60 mph (seconds) | 9.6 | |
Maximum Speed (mph) | 118 | |
Engine Type | 1.5T-GDI | |
Aspiration | Turbocharged | |
Maximum Power (PS (kW) @5,500rpm) | 162 (119) | |
Maximum Torque (lb ft (NM) @1,500-4,400rpm) | 184 (250) | |
WLTP Combined MPG (litres/100km) | 37.9 (7.4) | 36.6 (7.7) |
WLTP Low MPG (litres/100km) | 32.3 (8.8) | 29.5 (9.6) |
WLTP Medium MPG (litres/100km) | 41.0 (6.9) | 40.2 (7.0) |
WLTP High MPG (litres/100km) | 43.7 (6.5) | 43.5 (6.5) |
WLTP Extra High MPG (litres/100km) | 34.7 (8.1) | 33.3 (8.5) |
CO2 Combined (g/km) | 168 | 174 |
MG HS Excite | MG HS Exclusive | |
---|---|---|
18" 'Hurricane' Diamond Cut Alloy Wheel 235/50 R18 | ||
Tyre Repair Kit |
MG HS Excite | MG HS Exclusive | |
---|---|---|
Leather Style Upholstery (Black) | ||
Leather Upholstery (Black - standard) | ||
Leather Upholstery (Red/Black with black headlining - £500 cost option) | ||
Sports Style Front Seats with One-Piece Back | ||
Driver's 6-way Adjustable Seat with Lumbar Adjustment | ||
Electric Driver's 6-way Adjustable Seat with Lumbar Adjustment | ||
Passenger's 4-way Adjustable Seat | ||
Electric Passenger's 4-way Adjustable Seat | ||
Heated Front Seats | ||
Front Centre Sliding Armrest with Storage | ||
2nd Row 60:40 Split Fold Seat | ||
2nd Row Seat with 2-stage Incline Adjustment |
Excite (manual) | Excite (DCT) | Exclusive (manual) | Exclusive (DCT) | |
---|---|---|---|---|
Kerb Weight (kg) | 1495 | 1516 | 1539 | 1563 |
Gross Vehicle Weight (kg) | 2001 | 2023 | 2001 | 2023 |
Model | MG HS Excite 1.5T-GDI 6-speed Manual | MG HS Excite 1.5T-GDI 7-speed DCT | MG HS Exclusive 1.5T-GDI 6-speed Manual | MG HS Exclusive 1.5T-GDI 7-speed DCT |
---|---|---|---|---|
Monthly Instalments | £239 | £259 | £259 | £279 |
Customer Deposit | £4,522.01 | £4,695.61 | £5,359.46 | £5,382.56 |
Finance Deposit Contribution | £0 | £0 | £0 | £0 |
On the road price | £22,625 | £24,145 | £25,125 | £26,645 |
Amount of Credit | £18,102.99 | £19,449.39 | £19,765.54 | £21,262.44 |
Interest Charges | £2,116.86 | £2,265.51 | £2,318.96 | £2,493.06 |
Total Amount Payable | £24,741.86 | £26,410.51 | £27,443.96 | £29,138.06 |
Optional Final Payment | £8,747.85 | £9,282.90 | £9,652.50 | £10,363.50 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 2.00% | 2.00% | 2.00% | 2.00% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 3.9% | 3.9% | 3.9% | 3.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.22 and 30.06.22. 3.9% APR representative available on Personal Contract Purchase on all MG models. Minimum 5% deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18's or over, guarantees may be required.